Denis Kimetto ha battuto il record del mondo della Maratona.
Ha vinto la Maratona di berlino 2014 in 2h 2' 57".
VAI ALLA CLASSIFICA COMPLETA
Questo il podio maschile:
Kimetto, Dennis (KEN) 02:02:57
Mutai, Emmanuel (KEN) 02:03:13
Kuma, Abera (ETH) 02:05:56
Questi i passaggi kilometrici:
split time diff
01 km 00:02:52 00:02:52
02 km 00:05:46 00:02:54
03 km 00:08:46 00:03:00
04 km 00:11:43 00:02:57
05 km 00:14:41 00:02:58
06 km 00:17:36 00:02:55
07 km 00:20:32 00:02:56
08 km 00:23:29 00:02:57
09 km 00:26:28 00:02:59
10 km 00:29:23 00:02:55
11 km 00:32:18 00:02:56
12 km 00:35:22 00:03:04
13 km 00:38:21 00:02:59
14 km 00:41:19 00:02:58
15 km 00:44:09 00:02:50
16 km 00:47:03 00:02:55
17 km 00:49:59 00:02:56
18 km 00:52:53 00:02:54
19 km 00:55:44 00:02:51
20 km 00:58:35 00:02:51
21 km 01:01:29 00:02:55
HALF 01:01:45 00:00:16
22 km 01:04:23 00:02:39
23 km 01:07:16 00:02:53
24 km 01:10:10 00:02:54
25 km 01:13:08 00:02:58
26 km 01:16:02 00:02:55
27 km 01:18:56 00:02:54
28 km 01:21:53 00:02:57
29 km 01:24:47 00:02:54
30 km 01:27:37 00:02:50
31 km 01:30:23 00:02:47
32 km 01:33:09 00:02:46
33 km 01:36:01 00:02:52
34 km 01:38:49 00:02:48
35 km 01:41:47 00:02:58
36 km 01:44:39 00:02:53
37 km 01:47:35 00:02:56
38 km 01:50:33 00:02:58
39 km 01:53:29 00:02:56
40 km 01:56:29 00:03:00
41 km 01:59:25 00:02:57
42 km 02:02:20 00:02:55
FINISH 02:02:57 00:00:37
Nessun commento:
Posta un commento